specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Kitchen
Enhance your cooking experience with our PAR30 Short Neck light bulb, boasting a CRI of 90+ to showcase the true colors of your ingredients, making your meals look even more appetizing and enjoyable.
Bedroom
Create the perfect ambiance for relaxation or reading with our dimmable PAR30 Short Neck light bulb, offering smooth and stable dimming from 10% to 100%, allowing you to adjust the brightness to suit your mood.
Living Room
Illuminate your living space with our energy-efficient PAR30 Short Neck light bulb, providing 800lm of bright light with only 8W power consumption, ensuring your leisure area is adequately lit with a warm glow.
Torchstar LED PAR30 Short neck bulbs offer top-notch quality and performance, highlighting the best features of any room:
Specifications
From the brand
Explore our range of CRI 90 E26 Base Bulbs and more at our store. Discover our selection of E26 Medium Base Bulbs and find the perfect lighting solution for your space. Check out our frequently bought together items for even more options.
In Torchstar, we aim to deliver high-quality, energy-efficient lighting products to our customers. Our LED technology ensures superior performance, providing you with an enhanced lighting experience that is both enjoyable and comfortable.
Next page
Choose Torchstar for reliable quality and safe operation in your lighting solutions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TORCHSTAR | ||||
light_type | LED | ||||
special_feature | Dimmable, UL & Energy Star Listed, Wet Location, 8W Equivalent 75W High Efficiency, High CRI 90 | ||||
wattage | 8 Watts | ||||
bulb_shape_size | PAR30 | ||||
bulb_base | E26 | ||||
specific_uses_for_product | Lamp | ||||
light_color | Warm White | ||||
unit_count | 12.0 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 12 | ||||
brightness | 800 Lumen | ||||
shape | PAR30S | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 90 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 8 Watts | ||||
item_package_quantity | 12 | ||||
light_source_type | Led | ||||
specification_met | Energy Star, ul_listed | ||||
light_source_wattage | 8 Watts | ||||
control_method | App | ||||
white_brightness | 800 Lumens | ||||
efficiency | High | ||||
manufacturer | ‎TORCHSTAR | ||||
part_number | 70814 | ||||
item_weight | 2.64 pounds | ||||
product_dimensions | ‎3.62 x 3.2 x 3.31 inches; 2.65 Pounds | ||||
item_model_number | ‎70814 | ||||
assembled_height | 3.31 inches | ||||
assembled_length | 3.62 inches | ||||
assembled_width | 3.2 inches | ||||
color | Warm White(3000k) | ||||
finish_types | painted | ||||
special_features | Dimmable, UL & Energy Star Listed, Wet Location, 8W Equivalent 75W High Efficiency, High CRI 90 | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #62,914 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #3,786 in LED Bulbs | ||||
date_first_available | ‎April 20, 2022 |
MORE FROM torchstar light bulbs
MORE FROM recommendation