specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Smooth Dimmable LED Bulbs
Experience the perfect lighting effects with our 0%-100% smooth dimmable LED bulbs. Whether you're looking for chandeliers, candelabras, wall lamps, or decoration lamps, our bulbs are the perfect choice.
Q&A
Q1: Will these work with 220V? A1: These bulbs are designed for 120V, using them with 220V will shorten their lifespan.
Q2: Can these bulbs be used outdoors? A2: Yes, these bulbs have a waterproof rating for wet locations, making them suitable for humid environments.
Q3: Do these bulbs get hot like traditional bulbs? A3: No, these LED bulbs produce significantly less heat, ensuring safety and efficiency.
Q4: Can these bulbs be used with a regular switch? A4: Absolutely, these bulbs can be controlled at full brightness with a normal switch.
Q5: Are these bulbs suitable for enclosed fixtures? A5: Yes, you can install these bulbs in fixtures like chandelier fans without any issues.
Key Features:
Our retro style LED candelabra bulbs offer a warm and cozy ambiance while saving energy and providing high-quality illumination. Perfect for a variety of settings, these bulbs are designed to enhance your space with a touch of nostalgia. Choose our smooth dimmable LED bulbs for an effortless and stylish lighting solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TORCHSTAR | ||||
light_type | LED | ||||
special_feature | CRI90+, UL Listed, Medium E26 base, 2200K amber warm, 0%-100% dimmable | ||||
wattage | 4.5 Watts | ||||
bulb_shape_size | CA10 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 40 Watts | ||||
specific_uses_for_product | Chandelier | ||||
light_color | Amber, Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 12.0 Count | ||||
color_temperature | 2200 Kelvin | ||||
number_of_items | 12 | ||||
brightness | 350 Lumen | ||||
shape | Candle(C) | ||||
material | Glass | ||||
model_name | 18078 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor | ||||
controller_type | Push Button | ||||
included_components | / | ||||
power_source | AC | ||||
color_rendering_index | 90.00 | ||||
beam_angle | 300 Degrees | ||||
power_consumption | 4.5 Watts | ||||
item_package_quantity | 12 | ||||
light_source_type | Led | ||||
light_source_wattage | 4.5 Watts | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 350 Lumens | ||||
efficiency | [High] | ||||
manufacturer | TORCHSTAR | ||||
part_number | 18078 | ||||
item_weight | 1.12 pounds | ||||
product_dimensions | 8.4 x 5.98 x 5.39 inches; 1.12 Pounds | ||||
country_of_origin | China | ||||
item_model_number | 18078 | ||||
assembled_height | 5.39 inches | ||||
assembled_length | 8.4 inches | ||||
assembled_width | 5.98 inches | ||||
style | Retro | ||||
color | Amber | ||||
finish_types | Amber | ||||
special_features | CRI90+, UL Listed, Medium E26 base, 2200K amber warm, 0%-100% dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #86,199 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #4,819 in LED Bulbs | ||||
date_first_available | November 23, 2022 |
MORE FROM torchstar light bulbs
MORE FROM recommendation