specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
1 Bright LED 2 Photocell sensor 3 Long-Lasting 4 Size Work perfectly!
The CINOTON Barn lights outdoor fixture brings a retro vibe to modern living and works well for front porches, backyards, barns, garages, and pathways, as well as kitchens, entrances, and hallways.
FEATURES - Yard - Parking lot - Barn - Front door
Package includes - Easy Install - UL/Luminaire Safety approved - CINOTON After-sales team
CINOTON'S Barn Lights Family
Customer Reviews - 4.6 out of 5 stars 3,432 - Price information provided for each option
From the brand
Our company, which has an independent production industrial park and integrates research, production, and sales, has been deeply engaged in LED industrial lighting for more than ten years. CINOTON prioritizes product innovation and iteration to create healthy lighting products that combine personalization, human-factor lighting, and intelligence.
CINOTON Outdoor Barn Light
Brightness and Efficiency - CINOTON dusk to dawn LED outdoor lighting features Philips COB LEDs and newly upgraded lamp beads that provide up to 5000K and 4950LM brightness, 3 times brighter than solar and incandescent lights.
Dusk To Dawn Photocell & Energy Saving - The upgraded photocell sensor sensitively detects the surroundings' brightness, automatically turning the light on at dusk and off at dawn, saving electricity bills.
2 Way Installations - The LED garage light includes hardware for easy installation on a wooden post, pole (not included), or wall using 1.64” lag screws.
All Weather Resistant & IP65 Waterproof - This garage light is UL/Luminaire Safety certified, with excellent corrosion resistance and heat dissipation. It can withstand harsh weather conditions without losing function or luster.
Worry-Free Purchase & Premium Service - Low maintenance LED security light with a 5-year average lifespan, 45 days refund policy, 5-year quality warranty, and 24/7 customer service availability through Amazon Messages.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CINOTON | ||||
color | Silver | ||||
material | Plastic, Metal | ||||
style | Classic | ||||
light_fixture_form | Sconce | ||||
room_type | Garage, Yard, Barn, Farmhouse | ||||
product_dimensions | 11 x 6.7 x 3.9 inches; 2.09 Pounds | ||||
specific_uses_for_product | garages, Garden, Yard, Patio | ||||
indoor_outdoor_usage | Outdoor | ||||
power_source | Corded Electric | ||||
installation_type | Built-in | ||||
special_feature | Energy Efficient, Instant On, Motion Sensor, Low Voltage, Water Resistant | ||||
control_method | Remote | ||||
light_source_type | LED | ||||
finish_type | Powder Coated | ||||
shade_material | Metal | ||||
number_of_light_sources | 50 | ||||
voltage | 110 Volts | ||||
theme | outdoor flood light, barn lighting fixture, Barn Light, dusk to dawn barn light | ||||
light_color | White light | ||||
shape | Round | ||||
included_components | User Manual, LED Lens, Luminaire | ||||
warranty_type | Limited | ||||
lighting_method | Downlight | ||||
item_weight | 2.09 pounds | ||||
number_of_items | 1 | ||||
wattage | 42 watts | ||||
controller_type | Remote Control | ||||
unit_count | 1 Count | ||||
water_resistance_level | Waterproof | ||||
brightness | 4950 Lumen | ||||
mounting_type | Wall Mount | ||||
shade_color | White | ||||
fixture_type | Removable | ||||
assembly_required | No | ||||
manufacturer | CINOTON | ||||
model_name | Dusk to Dawn barn light | ||||
part_number | 42W Barn Light | ||||
country_of_origin | China | ||||
item_model_number | 1101109CI | ||||
finish_types | Powder Coated | ||||
maximum_compatible_wattage | 42 Watts | ||||
special_features | Energy Efficient, Instant On, Motion Sensor, Low Voltage, Water Resistant | ||||
plug_format | A- US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
color_temperature | 5000 Kelvin | ||||
color_rendering_index_cri | 80.00 | ||||
average_life | 50000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #50,671 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #27 in Commercial Street & Area Lighting | ||||
date_first_available | August 6, 2019 |
MORE FROM torchstar led
MORE FROM recommendation